Lucky Music Line +39 02 8395060
⭐️ Plus de 4 000 avis vérifiés
Suggestions of search:
Products:
Categories with search:

Votre panier
Il n'y a plus d'articles dans votre panier.
-
-
Guitares et basses
-
-
Claviers
-
-
-
-
Marques
-
-
-
-
Batteries et Percussions
-
-
Microphones
-
-
-
-
Marques
-
-
-
-
Étude
-
-
PA
-
-
-
-
Marques
-
-
-
-
À la corde
-
-
À vent
-
-
-
-
Marques
-
-
-
-
DJ
-
-
-
-
Marques
-
-
-
-
Casque
-
-
-
-
Marques
-
-
-
-
Accessoires
-
-
-
-
Marques
-
-
-
-
Câbles
-
-
Lumières
-
- Locations de location
-
Livres
-
-
Utilisé
- Carte Cadeau
- Offres
-
-
Guitares et basses
-
-
Claviers
-
-
-
-
Marques
-
-
-
-
Batteries et Percussions
-
-
Microphones
-
-
-
-
Marques
-
-
-
-
Étude
-
-
PA
-
-
-
-
Marques
-
-
-
-
À la corde
-
-
À vent
-
-
-
-
Marques
-
-
-
-
DJ
-
-
-
-
Marques
-
-
-
-
Casque
-
-
-
-
Marques
-
-
-
-
Accessoires
-
-
-
-
Marques
-
-
-
-
Câbles
-
-
Lumières
-
- Locations de location
-
Livres
-
-
Utilisé
- Carte Cadeau
- Offres
Recherche
Suggestions of search:
Products:
Categories with search:
```html
```

Paiements 100% sécurisés 








Expédition par coursier express (24/48 heures) et traçable

Paye en plusieurs fois avec Findomestic

Retour simple et rapide sous 14 jours
Garantie prolongée de 2 ans disponible

Do you need help? Contact us now Click here or call at (+39) 02 8395060.
Partager ce produit :

Pianoforte Concert Artist a un prezzo accessibile Combina la più recente azione della tastiera con tasti in legno Grand Feel Compact
e straordinari suoni di pianoforte a coda SK-EX, SK-5 ed EX, con potente uscita a
4 altoparlanti, comode funzioni audio USB, Bluetooth® MIDI e connettività audio e
una vasta selezione di suoni, il CA59 offre il tocco, il tono e le funzionalità
migliori della categoria a un prezzo eccezionale
Keyboard | ・ Grand Feel Compact action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Bass region counterweights | |
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto | |
Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, EX recording - 256 note maximum polyphony | |
Piano Resonance | ・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance | |
Piano Adjustment | ・Virtual Technician (21 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Noise - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) | |
No. of Sounds | 44 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (woofers) (8 x 12 cm) x 2 (top speakers) | |
Output Power | 100 W (50 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type | |
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 142.5 cm (56") |
Depth | 46.5 cm (18 1/3") | |
Height | 91.5 cm (36") [music rest flat] 109 cm (43") [music rest raised] | |
Weight | 66 kg (145.5 lbs.) | |
Available Finishes | Premium Satin Black (CA59B) Premium Satin White (CA59W) Premium Rosewood (CA59R) | |
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Registration Startup Setting | |
Internal Songs | Sound Demo | 33 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 | |
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support | |
USB Audio Recorder | Record/Playback | MP3 WAV SMF |
Other Functions | Overdubbing Line In recording | |
App Functions | PianoRemote (iOS/Android) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 20 W | |
Power | Power cable AC adaptor (PS-242) | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises | |
Others | Warranty Card * Owner's Manual Internal Song Lists |
Kawai
Avis (0)
0% (0)
0% (0)
0% (0)
0% (0)
0% (0)
Il n'y a pas encore d'avis pour ce produit.